Ottawa Valley NAVHDA Honour Roll
OVNAVHDA organizes twice a year NAVHDA sanctioned test events. These events provide the opportinity to chapter members and other NAVHDA member alike to test their dogs.
Versatile Champions
Dogs successfully completing the Invitational Test with a passing score will receive the title of “Versatile Champion,” further recognized by placing VC before their names.
| Photo | Year | Name | Breed | Owner |
![]() | 2008 | VC Essers Boots Wild burg – UPI, FD, FDX | GS | Peter McCooeye |
![]() | VC RIMROCK’s Raisin Cain (Cain) | GS | Martha Imperato | |
![]() | VC RIMROCK’s Sergent Major | GS | Mark Gawron | |
![]() | VC RIMROCK’s Black Tie Affair (Stiletto) | GS | Martha Imperato | |
| 2018 | VC RIMROCK’s McCooeye Son of Boot (Sonny) | GS | Peter McCooeye | |
![]() | 2018 | VC RIMROCK’s COOL HAND DUKE (Duke) | GS | Matt Pomeroy |
| VC RIMROCK’s Winter Rain Bow Arwen (Arwen) | GS | Anne Kernan | ||
![]() | 2024 | VC RIMROCK’s RED, WHITE & BLUE (Blue) | GS | Matt Pomeroy |
Prize I, II and III laureates
Our dogs that meet or exceed minimum standards in all areas of work
2024
| Photo | Level | Dog | Breed | Owner |
|---|---|---|---|---|
| NA | CT RIVER GUN DOGS BROCK | BI | THEODORE NEVATT | |
| NA | ELMBROOK IGOR ISLA | GR | DEREK LEE | |
| NA | CT RIVER GUN DOGS PIPPILLO | BI | ELISE LETIZIA | |
| NA | RESERVOIR FULL PROOF HEMLOCK | BS | ERIC P AFFUSO | |
| NA | ENDELLIONS TRIPLE SHOT SHENANIGANS | BS | STEPHANIE KNAPP | |
| NA | FOUR POINT’S SASSAFRAS | SM | RACHID YOUSFI | |
| NA | LUNATIC FRINGE INTO THE METAVERSE | PP | JOSHUA J DAUPHINEE | |
| NA | LONG LAKES DESPERADO | GS | ROSANNA L CARPENTER | |
| NA | FERNWEH’S I CAN DO THIS ALL DAY | GS | ALYSSA PEMBER | |
| NA | LONG LAKES QUEEN OF HEARTS | GS | ROSANNA L CARPENTER | |
| NA | LUNATIC FRINGE WORKING NINE TO FIVE | PP | JAMES A HARWOOD | |
| NA | BLACKLAND CLYDE RIVER FRANKIE | GS | MATTHEW R POMEROY | |
| NA | DES SONNAILLONS LOUKI | BS | RENALD CHARTRAND | |
| NA | MUSTAIN’S BECKETT | SM | DAVID W DUGGINS | |
| NA | HERMES D’ARTHEMIS | FS | OLIVIER DE BROUWER | |
| UT | MISS BINA D L’ARCHER’O | FS | MARC MAISONNEUVE | |
| UT | EMBER VOM KURBIS HAKEN | GW | MARC MAISONNEUVE | |
| UT | RIMROCK’s MEDAL OF HONOR | GS | MARTHA ANN IMPERATO | |
| UT | ALI VOM SAINT-LAURENT | GW | DINAH MCKENZIE | |
| UT | BILL VOM ST-LAURENT | GW | SEBASTIEN BELANGER | |
| UT | NAULA VON DER LINDE | SM | GIULIANO ANTONIOL | |
| UPT | ZORA Z HLOZKU | CF | ANDREW OGDEN |
2023
2022
| Photo | Level | Dog | Breed | Owner |
|---|---|---|---|---|
| NA | DAX VOM KURBIS HAKEN | GW | LUC RAYMOND | |
| NA | TIKI-BUNGEE VON DER LINDE | SM | YANN BRAHIC | |
| NA | ROCK CREEK CLEAN SWEEP | PP | CHAD DONEY | |
| NA | KITZBUHEL VON DER MERRYMEETING | GS | STEPHEN P ZLEPNIG | |
| NA | RIMROCKS MEDAL OF HONOR | GS | MARTHA ANN IMPERATO | |
| NA | CROSSIRON EARLY MORNING MADNESS | GR | ADAM T BIERWORTH | |
| NA | RIMROCK’s RED WHITE AND BLUE | GS | MATT POMEROY | |
| NA | BINCH HARPER SOPBOOAK | VI | TIMOTHY BINCH | |
| UT | ALI VOM SAINT-LAURENT | GW | DINAH MCKENZIE | |
| UT | DEER CREEK ROCKIN INDY | GR | DEREK LEE | |
| UT | BEASTMEISTER DASH | GS | MIREK SAMBORSKI | |
| NA | ELMBROOK GUNNIN HERE COMES THE BOOM | GR | CONNOR R TAYLOR | |
| NA | ICONIC LADY IN BLACK P2 | GS | GUIDO A DI CESARE | |
| NA | STELLA DEL NORD’S ECLIPSE OF THE HEART | SP | SYLVIA MORIN | |
| NA | DAX VOM KURBIS HAKEN | GW | LUC RAYMOND | |
| NA | RIMROCK’s ULTIMATE SACRIFICE | GS | NATHAN P NUGENT | |
| NA | PAGESKA’S PK TITA | GR | GLEN E VINE | |
| NA | NORTH CREEK’S CYPHER | GS | TAMARA MACLAREN | |
| UTP | DIADEM’S THORN OF THE DOG ROSE BRIAR | GS | BRIAN MANNING | |
| UTP | RIMROCK’s MCCOOEYE SON OF BOOTS | GS | PETER B MCCOOEYE | |
| UT | RIMROCK’s RED WHITE AND BLUE | GS | MATT POMEROY | |
| UT | RONNIE VON BURKHART | GS | ALAN P BURKHART | |
| NA | DUVALIN SENORA CHICHERA | GR | ALINE TREMBLAY | |
| NA | PINE RIDGE’S MAGNIFICENT | PP | PHILIP N KOMPASS | |
| NA | STEDING’S HILDA | BS | WILLIAM M STEDING, II | |
| NA | MISS BINA D L’ARCHER’O | FS | MARC MAISONNEUVE | |
| NA | GLACIER’S THREE RIVERS WITH A SPLASH | GR | AARON D CIDOR | |
| NA | LIESEL GUNDOG WETTER | GS | RUSSELL H WETTER, JR | |
| NA | FANCY ROSE RIP | GS | MATTHEW R SHUTTER |
2021
| Photo | Level | Name | Breed | Owner |
|---|---|---|---|---|
| NA | RESERVOIR FERNET DE SPRUCE | BS | ERIC P AFFUSO | |
| NA | SIR REMINGTON WESSON VON WILSON | GS | MARGARET K WILSON | |
| NA | ELMBROOK GUNNIN IATO-RATS | GR | KAYLA SUNDAY | |
| NA | BLUELINE FINNEGAN | GW | WILLIAM J BYRNES | |
| NA | HARVESTHILLS LEILA LEE | PP | MATTHEW JENKINS | |
| NA | TIMBER TRAIL’S QUIES | SM | MARK HINCKLEY | |
| NA | INGENIOSUS’S PEG’O MY HEART | WM | GARHARD C LEITKOWSKI, JR | |
| NA | WET ACRES MMAE BREEZE | GR | MATTHEW R WENDEL | |
| UT | RIMROCK’s WILD IRISH ROSE | GS | DAWN M WATKINS | |
| UT | SILVERSHOT’S RECKONING | WM | FREDERICK B STRONG, JR | |
| UT | JUMPING BROOK MATILDA | GS | JOHN F LUPO | |
| UT | BACON HILL SWEET MAPLE SUGAR | GS | HEIDI W ATKINSON | |
| NA | IWAN’S OPHELIA | PP | BREE M HUNTER | |
| NA | RESERVOIR FERNET DE SPRUCE | BS | ERIC P AFFUSO |
2020
| Photo | Level | Name | Breed | Owner |
|---|---|---|---|---|
| NA | RIMROCK’s STATE PADDY’S DAY SPECIAL | GS | ERIC A ROMAN | |
| NA | BREE VII | GS | JEAN PFEIFER | |
| NA | RIMROCK’s MURPHY’S IRISH STOUT | GS | NATHAN P NUGENT | |
| NA | NORTHERN QUEST TUG COLLINA | SP | JAMES MANGANO | |
| NA | BUSY B’S YAWING YARE | SP | JAMES MANGANO | |
| UT | BUTTERNUT CREEK ROSE | BS | CARYN M FOOTE | |
| UT | DRUMMING WOODS MISS GRACIE | BS | JEFFREY T FLEMING | |
2019
2017









